Saturday, March 27, 2010
Day 1- New Jersey (inc. NY) Sectional Overall Results (Mens)
New Jersey (inc. NY) Sectional Overall Results (Men)
Search: # Competitor Place (Total) Row Burpee Row Front Squat Double Unders Chipper
120 McKenna, Mike 1 (782) 542 (09:02) 240 (04:00)
132 Walsh, Thomas 2 (858) 572 (09:32) 286 (04:46)
58 Lewis, Joshua 3 (872) 602 (10:02) 270 (04:30)
161 Lobotsky, Nicolas 4 (890) 583 (09:43) 307 (05:07)
46 Marshall, Dennis 5 (892) 615 (10:15) 277 (04:37)
49 Hendricks, Wes 6 (909) 610 (10:10) 299 (04:59)
48 Kaplan, Jason "Rhabdo" 7 (918) 593 (09:53) 325 (05:25)
51 Ford, Larry 8 (929) 641 (10:41) 288 (04:48)
42 Traitz, Ray 9 (930) 620 (10:20) 310 (05:10)
88 Reo, Jason 10 (933) 641 (10:41) 292 (04:52)
107 Goldberg, Dan 11 (934) 590 (09:50) 344 (05:44)
99 Kaseman, Mike 12 (940) 577 (09:37) 363 (06:03)
157 Martinez, Javier 13 (952) 650 (10:50) 302 (05:02)
102 Tyminski, Daniel 14 (957) 576 (09:36) 381 (06:21)
135 Schroeder, Jason 15 (969) 584 (09:44) 385 (06:25)
84 Mummey, Jp 16 (979) 660 (11:00) 319 (05:19)
64 Byrnes, Patrick 17 (980) 634 (10:34) 346 (05:46)
143 Campisi, Greg 18 (980) 627 (10:27) 353 (05:53)
103 Pope, Daniel 19 (981) 599 (09:59) 382 (06:22)
41 Malleolo, Austin 20 (986) 582 (09:42) 404 (06:44)
69 Skinner, Patrick 21 (994) 595 (09:55) 399 (06:39)
77 Andrus, Brett 22 (1009) 643 (10:43) 366 (06:06)
95 Baranta, Anthony 23 (1034) 641 (10:41) 393 (06:33)
90 Costello, Brian 24 (1039) 635 (10:35) 404 (06:44)
75 Einstein, Jared 25 (1047) 612 (10:12) 435 (07:15)
128 Burns, Jon 26 (1047) 641 (10:41) 406 (06:46)
101 Guerrero, Christopher 27 (1056) 621 (10:21) 435 (07:15)
55 Baylor, Ricky 28 (1058) 639 (10:39) 419 (06:59)
89 Love, Eric 29 (1061) 598 (09:58) 463 (07:43)
73 Ellis, Robert 30 (1064) 620 (10:20) 444 (07:24)
Great job Ray!!!! Way to go!!
ReplyDelete