CrossFit South Rockland

Sunday, March 28, 2010

New Jersey (inc. NY) Sectional Overall Results (Mens)


New Jersey (inc. NY) Sectional Overall Results (Mens)


Search: # Competitor Place (Total) Row Burpee Row Front Squat Double Unders Chipper

120 McKenna, Mike 1 (1370) 542 (09:02) 240 (04:00) 588 (09:48)

102 Tyminski, Daniel 2 (1503) 576 (09:36) 381 (06:21) 546 (09:06)

41 Malleolo, Austin 3 (1540) 582 (09:42) 404 (06:44) 554 (09:14)

107 Goldberg, Dan 4 (1547) 590 (09:50) 344 (05:44) 613 (10:13)

42 Traitz, Ray 5 (1566) 620 (10:20) 310 (05:10) 636 (10:36)

58 Lewis, Joshua 6 (1569) 602 (10:02) 270 (04:30) 697 (11:37)

46 Marshall, Dennis 7 (1612) 615 (10:15) 277 (04:37) 720 (12:00)

49 Hendricks, Wes 8 (1612) 610 (10:10) 299 (04:59) 703 (11:43)

48 Kaplan, Jason "Rhabdo" 9 (1624) 593 (09:53) 325 (05:25) 706 (11:46)

99 Kaseman, Mike 10 (1634) 577 (09:37) 363 (06:03) 694 (11:34)

No comments:

Post a Comment